|
Interleaved 2/5
Length: | variable |
Character set: | numeric 0-9 |
Check digit: | - |
Description | Also known as Code 25. Industrial use. |
|
|
Industrial 2 of 5
Length: | variable |
Character set: | numeric 0-9 |
Check digit: | - |
Description | Also known as Code 25 and Code 25 Industrial. Rather old code for industrial use. |
|
|
Code 39
Length: | variable |
Character set: | A-Z, 0-9, 5 special chars |
Check digit: | - |
Description | Also known as Code 3 of 9. Often used type that is self checking. |
|
|
Code 39 Extended
Length: | variable |
Character set: | ASCII (128 chars) |
Check digit: | - |
Description | Also known as Code 3 of 9. Often used type that is self checking. |
|
|
Code 11
Length: | variable |
Character set: | numeric 0-9 |
Check digit: | - |
Description | - |
|
|
Codabar
Length: | variable |
Character set: | 0-9, 6 special characters |
Check digit: | - |
Description | Old barcode type. Often used in medicine in the past. |
|
|
MSI
Length: | variable |
Character set: | numeric 0-9 |
Check digit: | - |
Description | Old code type. Was used for goods and books in the past. |
|
|
Code 128
Length: | variable |
Character set: | Upper- and lowercase letters, special characters |
Check digit: | Modulo 103 |
Description | Modern type of barcode. Has highly copmpressed data. Very often used. |
|
|
Code 128 Auto
Length: | variable |
Character set: | Upper- and lowercase letters, special characters |
Check digit: | Modulo 103 |
Description | The most optimal character set or their combination is selected. Thanks to changing character sets, the most optimal barcode size is achieved. |
|
|
Code 128 A, B
Length: | variable |
Character set: | Upper- and lowercase letters, special characters |
Check digit: | Modulo 103 |
Description | Subcode of Code 128. |
|
|
Code 128 C
Length: | variable |
Character set: | numeric 0-9 |
Check digit: | Modulo 103 |
Description | The most optimal character set or their combination is selected. Thanks to changing character sets, the most optimal barcode size is achieved. |
|
|
EAN Addon-2
Length: | 2 |
Character set: | numeric 0-9 |
Check digit: | - |
Description | AddOn code. For example for magazines. |
|
|
EAN Addon-5
Length: | 5 |
Character set: | numeric 0-9 |
Check digit: | - |
Description | AddOn code. For example for books. |
|
|
EAN-8
Length: | 8 |
Character set: | numeric 0-9 |
Check digit: | Modulo 10 |
Description | This is the short version of EAN-13 for extremly small products. |
|
|
EAN-13
Length: | 13 |
Character set: | numeric 0-9 |
Check digit: | Modulo 10 |
Description | The EAN code is primarily used in supermarkets to identify product at the point of sales. |
|
|
EAN-14
Length: | 14 |
Character set: | numeric 0-9 |
Check digit: | Modulo 10 |
Description | The EAN 14 code is used for traded goods. |
|
|
UPC-A
Length: | 12 |
Character set: | numeric 0-9 |
Check digit: | Modulo 10 |
Description | The UPC A code is the standard version of the UPC code and has 12 digits. It is also called UPC 12 and is very similar to the EAN code. |
|
|
UPC-E
Length: | 8 |
Character set: | numeric 0-9 |
Check digit: | Modulo 10 |
Description | This is the short version of UPC-A for extremly small products. |
|
|
UCC/EAN 128
Length: | variable |
Character set: | ASCII (128 chars) |
Check digit: | Modulo 103 |
Description | The EAN/UCC 128 is a special form of the Code 128. It's used for goods and paletts in commerce and industry. There can be coded more than one data field inside one barcode using Application Identifiers. |
|
|
SSCC-18
Length: | 18 |
Character set: | numeric 0-9 |
Check digit: | Modulo 10 |
Description | Serial Shipping Container Code. It is used throughout the supply chain as an identifier for item tracing and internal control. |
|
|
PostNet, PlaNet
Length: | variable |
Character set: | numeric 0-9 |
Check digit: | - |
Description | This code us used to improve the speed of sorting and delivering of mail. |
|
|
Code 93
Length: | variable |
Character set: | A-Z, 0-9, 5 special chars |
Check digit: | optional |
Description | Same characterset as Code 39 but more compacted code that requires less space. |
|
|
Code 93 Extended
Length: | variable |
Character set: | ASCII (128 chars) |
Check digit: | optional |
Description | Same characterset as Code 39 Extended but more compacted code that requires less space. |
|
|
ITF
Length: | 14 |
Character set: | numeric 0-9 |
Check digit: | Modulo 10 |
Description | The ITF-14 barcode is used to create the Shipping Container Symbol. This code is used to mark cartons and palettes that are including goods with an EAN-13 code. |
|